OPEN ORDERS
| Date Open | OPEN FILLED ORDERS | Strategy | Trader | Open/Closed |
|---|---|---|---|---|
| 6/24/2026 | BUY +1 VERTICAL BABA 100 17 JUL 26 100/102 CALL @.90 LMT | in/out spread | Don Kaufman | Open |
| 6/10/2026 | BOT +1 VERTICAL SBUX 100 (Weeklys) 10 JUL 26 99/97 PUT @.85 | in/out spread | Don Kaufman | Open |
| 6/5/2026 | BUY +1 VERTICAL JPM 100 (Weeklys) 2 JUL 26 310/305 PUT @2.00 LMT | in/out spread | Don Kaufman | Open |
| 6/1/2026 | BUY +1 VERTICAL TGT 100 18 JUN 26 123/119 PUT @1.70 LMT | in/out spread | Don Kaufman | expired |
| 5/22/2026 | BUY +1 VERTICAL AAPL 100 18 JUN 26 310/307.5 PUT @1.13 LMT | in/out spread | Don Kaufman | Closed |
| 5/15/2026 | ROLLING TRADE BUY +1 VERT ROLL XLF 100 18 JUN 26/15 MAY 26 51/49/52/50 PUT @.26 CREDIT | in/out spread | Don Kaufman | expired |
| 5/15/2026 | BUY +1 VERTICAL CVS 100 18 JUN 26 97.5/92.5 PUT @2.05 LMT | in/out spread | Don Kaufman | Closed |
| 5/1/2026 | BUY +1 VERTICAL GE 100 (Weeklys) 5 JUN 26 285/280 PUT @1.98 LMT | in/out spread | Don Kaufman | Closed |
| 4/28/2026 | BOT +1 VERTICAL UNH 100 17 JUL 26 350/340 PUT @3.00 | in/out spread | Don Kaufman | Open |
| 4/24/2026 | BUY +1 VERTICAL NVDA 100 15 MAY 26 205/207.5 CALL @1.10 LMT | in/out spread | Don Kaufman | Closed |
| 4/17/2026 | BUY +1 VERTICAL HD 100 15 MAY 26 345/340 PUT @1.75 LMT | in/out spread | Don Kaufman | Closed |
| 4/8/2026 | BUY +1 VERTICAL XLF 100 15 MAY 26 52/50 PUT @.79 LMT | in/out spread | Don Kaufman | Rolled |
| 4/2/2026 | BUY +1 VERTICAL SBUX 100 (Weeklys) 24 APR 26 91/89 PUT @.80 LM | in/out spread | Don Kaufman | Closed |
| 3/27/2026 | BUY +1 VERTICAL XLU 100 (Weeklys) 1 MAY 26 47/45 PUT @.93 LMT | in/out spread | Don Kaufman | Closed |
| 3/25/2026 | BUY +1 VERTICAL DELL 100 17 APR 26 180/177.5 PUT @1.15 LMT | in/out spread | Don Kaufman | Closed |
| 3/17/2026 | BUY +1 VERTICAL CRCL 100 (Weeklys) 27 MAR 26 136/134 PUT @1.00 LMT | in/out spread | Don Kaufman | Closed |
| 3/10/2026 | BUY +1 VERTICAL FXI 100 17 APR 26 37/35 PUT @.67 LMT | in/out spread | Don Kaufman | Closed |
| 3/4/2026 | BUY +1 VERTICAL DIS 100 (Weeklys) 2 APR 26 104/102 PUT @.91 LMT | in/out spread | Don Kaufman | Closed |
| 2/27/2026 | BUY +1 VERTICAL GOOGL 100 20 MAR 26 307.5/305 PUT @1.10 LMT | in/out spread | Don Kaufman | Closed |
| 2/20/2026 | BUY +1 VERTICAL MSFT 100 (Weeklys) 27 MAR 26 400/395 PUT @2.30 LMT | in/out spread | Don Kaufman | Closed |
| 2/6/2026 | BUY +1 VERTICAL XOM 100 (Weeklys) 13 MAR 26 148/146 PUT @.87 LMT | in/out spread | Don Kaufman | expired |
| 2/3/2026 | BUY +1 VERTICAL XLP 100 (Weeklys) 6 MAR 26 86/84 PUT @.61 LMT | in/out spread | Don Kaufman | Closed |
| 1/20/2026 | BUY +1 VERTICAL KRE 100 20 FEB 26 68/66 PUT @.87 LMT | in/out spread | Don Kaufman | expired |
| 1/12/2026 | BUY +1 VERTICAL COST 100 20 FEB 26 940/935 PUT @2.13 LMT | in/out spread | Don Kaufman | expired |
| 1/6/2026 | BUY +1 VERTICAL XRT 100 (Weeklys) 23 JAN 26 89/91 CALL @.88 LMT | in/out spread | Don Kaufman | Closed |
| 12/19/2025 | BUY +1 VERTICAL SLV 100 16 JAN 26 61/57 PUT @1.82 LMT | in/out spread | Don Kaufman | Expired |
| 12/12/2025 | BUY +1 VERTICAL XLF 100 (Weeklys) 9 JAN 26 55.5/53.5 PUT @.76 LMT | in/out spread | Don Kaufman | Expired |
| 12/2/2025 | BUY +1 VERTICAL WMT 100 (Weeklys) 2 JAN 26 113/111 PUT @.93 LMT | in/out spread | Don Kaufman | Closed |
| 11/21/2025 | BUY +1 VERTICAL XHB 100 19 DEC 25 105/103 PUT @.89 LMT | in/out spread | Don Kaufman | Closed |
| 11/14/2025 | BUY +1 VERTICAL XLE 100 (Weeklys) 12 DEC 25 93/91 PUT @.83 LMT | in/out spread | Don Kaufman | Closed |
| 11/12/2025 | BUY +1 VERTICAL KRE 100 (Weeklys) 12 DEC 25 62/60 PUT @.78 LMT | in/out spread | Don Kaufman | Closed |
| 11/7/2025 | BOT +1 VERTICAL SBUX 100 (Weeklys) 12 DEC 25 85/83 PUT @.93 | in/out spread | Don Kaufman | Closed |
| 11/4/2025 | BUY +1 VERTICAL XLF 100 (Weeklys) 5 DEC 25 53/51 PUT @.75 LMT | in/out spread | Don Kaufman | Closed |
| 10/28/2025 | BUY +1 VERTICAL SPY 100 21 NOV 25 688/684 PUT @1.50 LMT | in/out spread | Don Kaufman | Closed |
| 10/23/2025 | BUY +1 VERTICAL LEN 100 21 NOV 25 128/124 PUT @1.75 LMT | in/out spread | Don Kaufman | Closed |
| 10/16/2025 | BUY +1 VERTICAL AVGO 100 (Weeklys) 31 OCT 25 355/352.5 PUT @1.18 LMT | in/out spread | Don Kaufman | Closed |
| 10/13/2025 | BUY +1 VERTICAL SMH 100 (Weeklys) 7 NOV 25 337.5/335 PUT @1.13 LMT | in/out spread | Don Kaufman | expired |
| 10/10/2025 | BUY +1 VERTICAL XLU 100 (Weeklys) 14 NOV 25 91/89 PUT @.74 LMT | in/out spread | Don Kaufman | Closed |
| 10/3/2025 | BUY +1 VERTICAL XHB 100 (Weeklys) 7 NOV 25 113/111 PUT @.86 LMT | in/out spread | Don Kaufman | Closed |
| 9/23/2025 | BUY +1 VERTICAL CAT 100 (Weeklys) 24 OCT 25 485/480 PUT @2.35 LMT | in/out spread | Don Kaufman | Closed |
| 9/19/2025 | BUY +1 VERTICAL XLE 100 (Weeklys) 24 OCT 25 89/87 PUT @.88 LMT | in/out spread | Don Kaufman | Closed |
| 9/17/2025 | BUY +1 VERTICAL GLD 100 17 OCT 25 338/333 PUT @2.13 LMT | in/out spread | Don Kaufman | expired |
| 9/11/2025 | BUY +1 VERTICAL GOOGL 100 (Weeklys) 10 OCT 25 240/235 PUT @2.35LMT | in/out spread | Don Kaufman | Closed |
| 9/2/2025 | BUY +1 VERTICAL HD 100 (Weeklys) 3 OCT 25 405/400 PUT @2.06 LMT | in/out spread | Don Kaufman | Closed |
| 8/29/2025 | BUY +1 VERTICAL BAC 100 (Weeklys) 3 OCT 25 51/49 PUT @.84 LMT | in/out spread | Don Kaufman | Closed |
| 8/20/2025 | BUY +1 VERTICAL XHB 100 19 SEP 25 114/112 PUT @.88 LMT | in/out spread | Don Kaufman | Closed |
| 8/18/2025 | BUY +1 VERTICAL GOOGL 100 19 SEP 25 205/207.5 CALL @1.20 LMT | in/out spread | Don Kaufman | Closed |
| 8/13/2025 | BUY +1 VERTICAL MO 100 (Weeklys) 12 SEP 25 67/65 PUT @.88 LMT | in/out spread | Don Kaufman | Closed |
| 8/8/2025 | BUY +1 VERTICAL BA 100 (Weeklys) 12 SEP 25 230/225 PUT @2.05 LMT | in/out spread | Don Kaufman | Closed |
| 8/5/2025 | BUY +1 VERTICAL XLU 100 (Weeklys) 5 SEP 25 88/86 PUT @.87 LMT | in/out spread | Don Kaufman | Closed |
| 8/1/2025 | BUY +1 VERTICAL GLD 100 (Weeklys) 5 SEP 25 308/313 CALL @2.18 LMT | in/out spread | Don Kaufman | Closed |
| 7/30/2025 | ROLLING ORDER BUY +1 VERT ROLL KRE 100 (Weeklys) 29 AUG 25/1 AUG 25 61/59/62/60 PUT @-.05 LMT | in/out spread | Don Kaufman | Closed |
| 7/23/2025 | BUY +1 VERTICAL WFC 100 15 AUG 25 84/86 CALL @.68 LMT | in/out spread | Don Kaufman | Closed |
| 7/18/2025 | BUY +1 VERTICAL LULU 100 (Weeklys) 22 AUG 25 230/225 PUT @2.32 LMT | in/out spread | Don Kaufman | Closed |
| 7/11/2025 | BUY +1 VERTICAL EEM 100 15 AUG 25 49/47 PUT @.76 LMT | in/out spread | Don Kaufman | expired |
| 7/10/2025 | BUY +1 VERTICAL SLV 100 15 AUG 25 33/35 CALL @.72 LMT | in/out spread | Don Kaufman | Closed |
| 7/2/2025 | BUY +1 VERTICAL KRE 100 (Weeklys) 1 AUG 25 62/60 PUT @.78 LMT | in/out spread | Don Kaufman | Rolled |
| 6/25/2025 | BUY +1 VERTICAL DIS 100 (Weeklys) 1 AUG 25 120/118 PUT @0.89 LMT | in/out spread | Don Kaufman | Closed |
| 6/25/2025 | BUY +1 VERTICAL UBER 18 JUL 25 91/95 CALL @1.70 LMT | in/out spread | Don Kaufman | closed |
| 6/16/2025 | BUY +1 VERTICAL GS 100 (Weeklys) 11 JUL 25 630/625 PUT @2.25 LMT | in/out spread | Don Kaufman | expired |
| 6/13/2025 | BUY +1 VERTICAL QQQ 100 (Weeklys) 11 JUL 25 531/528 PUT @1.16 LMIT | in/out spread | Don Kaufman | expired |
| 6/6/2025 | BUY +1 VERTICAL XLE 100 18 JUL 25 83/85 CALL @.95 LMT | in/out spread | Don Kaufman | closed |
| 6/4/2025 | BUY +1 VERTICAL SLV 100 18 JUL 25 31/34 CALL @.97 LMT | in/out spread | Don Kaufman | closed |
| 5/23/2025 | BUY +1 VERTICAL FXI 100 (Weeklys) 27 JUN 25 36/34 PUT @.81 LMT | in/out spread | Don Kaufman | closed |
| 5/21/2025 | BUY +1 VERTICAL GE 100 20 JUN 25 237.5/235 PUT @1.20 LMT | in/out spread | Don Kaufman | closed |
| 5/16/2025 | BUY +1 VERTICAL PLTR 100 (Weeklys) 13 JUN 25 128/130 CALL @.93 LMT | in/out spread | Don Kaufman | closed |
| 5/9/2025 | BUY +1 VERTICAL JETS 100 (Weeklys) 13 JUN 25 22.5/20.5 PUT @.89 LMT | in/out spread | Don Kaufman | closed |
| 5/2/2025 | BUY +1 VERTICAL XLI 100 (Weeklys) 6 JUN 25 135/133 PUT @.75 LMT | in/out spread | Don Kaufman | expired |
| 4/25/2025 | BUY +1 VERTICAL WFC 100 (Weeklys) 23 MAY 25 70/68 PUT @.87 LMT | in/out spread | Don Kaufman | expired |
| 4/15/2025 | BUY +1 VERTICAL FXI 100 16 MAY 25 34/32 PUT @.85 LMT | in/out spread | Don Kaufman | closed |
| 4/11/2025 | BUY +1 VERTICAL IBIT 100 (Weeklys) 9 MAY 25 47/45 PUT @.90 LMT | in/out spread | Don Kaufman | expired |
| 4/7/2025 | BUY +1 VERTICAL XLE 100 (Weeklys) 2 MAY 25 79/82 CALL @1.35 LMT | in/out spread | Don Kaufman | closed |
| 4/1/2025 | BUY +1 VERTICAL COST 100 (Weeklys) 2 MAY 25 950/945 PUT @2.22 LMT | in/out spread | Don Kaufman | closed |
| 3/25/2025 | BUY +1 VERTICAL META 100 (Weeklys) 25 APR 25 625/620 PUT @2.33 LMT | in/out spread | Don Kaufman | closed |
| 3/17/2025 | BUY +1 VERTICAL GS (Weeklys) 11 APR 25 555/550 PUT @2.14 LMT | in/out spread | Don Kaufman | closed |
| 3/10/2025 | BUY +1 VERTICAL TSLA 28 MAR 25 230/232.5 CALL $1.20 LMT | in/out spread | Don Kaufman | closed |
| 3/5/2025 | BUY +1 VERTICAL EEM 100 (Weeklys) 4 APR 25 45/43 PUT @.88 LMT | in/out spread | Don Kaufman | closed |
| 3/3/2025 | BOT +1 VERTICAL XLV 100 (Weeklys) 4 APR 25 151/149 PUT @.91 | in/out spread | Don Kaufman | Closed |
| 2/25/2025 | BUY +1 VERTICAL AAPL 100 (Weeklys) 28 MAR 25 250/245 PUT @2.10 LMT | in/out spread | Don Kaufman | closed |
| 2/19/2025 | BUY +1 VERTICAL XOM 100 28 MAR 25 111/113 CALL @0.98LMT | in/out spread | Don Kaufman | closed |
| 2/14/2025 | BUY +1 VERTICAL META 100 21 MAR 25 735/730 PUT @2.38 LMT | in/out spread | Don Kaufman | Closed |
| 2/7/2025 | BUY +1 VERTICAL XLU 100 (Weeklys) 14 MAR 25 79/77 PUT @.86 LMT | in/out spread | Don Kaufman | Closed |
| 1/31/2025 | BUY +1 VERTICAL JPM 100 (Weeklys) 7 MAR 25 270/265 PUT @2.00 LMT | in/out spread | Don Kaufman | closed |
| 1/27/2025 | BUY +1 VERTICAL XLV 100 (Weeklys) 28 FEB 25 148/146 PUT @.85 LMT | in/out spread | Don Kaufman | closed |
| 1/24/2024 | BOT +1 VERTICAL XLI 100 21 FEB 25 142/140 PUT @.84 Debit | in/out spread | Don Kaufman | closed |
| 1/17/2025 | BOT +1 VERTICAL FXI 100 21 FEB 25 31/29 PUT @.91 Debit | in/out spread | Don Kaufman | expired |
| 1/10/2025 | BUY +1 VERTICAL META 100 (Weeklys) 24 JAN 25 615/612.5 PUT @1.23 LMT | in/out spread | Don Kaufman | closed |
| 1/3/2025 | BUY +1 VERTICAL GLD 100 (Weeklys) 7 FEB 25 243/246 CALL @1.45 LMT | in/out spread | Don Kaufman | closed |
| 12/27/2024 | BUY +1 VERTICAL NKE 100 (Weeklys) 31 JAN 25 76/78 CALL @.95 Debit | in/out spread | Don Kaufman | closed |
| 12/17/2024 | BOT +1 VERTICAL XLE 100 (Weeklys) 10 JAN 25 85/87 CALL @.91 | in/out spread | Don Kaufman | closed |
| 12/11/2024 | BUY +1 VERTICAL BA 100 17 JAN 25 170/165 PUT @2.45 LMT | in/out spread | Don Kaufman | closed |
| 12/11/2024 | BUY +1 VERTICAL LOW 100 (Weeklys) 10 JAN 25 270/265 PUT @2.10 LMT | in/out spread | Don Kaufman | closed |
| 12/6/2024 | BUY +1 VERTICAL TLT 100 (Weeklys) 10 JAN 25 93.5/95.5 CALL @.99 LMT | in/out spread | Don Kaufman | expired |
| 11/27/2024 | BUY +1 VERTICAL WFC 100 (Weeklys) 27 DEC 24 78/76 PUT @.90 LMT | in/out spread | Don Kaufman | closed |
| 11/22/2024 | BUY +1 VERTICAL AAPL 100 (Weeklys) 27 DEC 24 230/225 PUT @1.97 LMT | in/out spread | Don Kaufman | expired |
| 11/15/2024 | BUY +1 VERTICAL SBUX 100 (Weeklys) 13 DEC 24 100/98 PUT @.88 LMT | in/out spread | Don Kaufman | closed |
| 11/6/2024 | BUY +1 VERTICAL KRE 100 (Weeklys) 6 DEC 24 65.5/63.5 PUT @.92 LMT | in/out spread | Don Kaufman | expired |
| 10/30/2024 | BUY +1 VERTICAL NVDA 100 15 NOV 24 141/139 PUT @.96 LMT | in/out spread | Don Kaufman | closed |
| 10/17/2024 | BOT +1 VERTICAL XLF 100 (Weeklys) 22 NOV 24 48.5/46.5 PUT @.78 Debit | in/out spread | Don Kaufman | closed |
| 9/30/2024 | BUY +1 VERTICAL SLV 100 (Weeklys) 1 NOV 24 27.5/29.5 CALL @.87 LMT | in/out spread | Don Kaufman | closed |
| 9/25/2024 | BUY +1 VERTICAL HD 100 25 OCT 24 400/395 PUT SPREAD @ 2.10LMT | in/out spread | Don Kaufman | closed |
| 9/23/2024 | BUY +1 VERTICAL TLT 100 25 OCT 24 98/100 Call @.90 LMT | in/out spread | Don Kaufman | expired |
| 9/17/2024 | BUY +1 VERTICAL TLT 100 18 OCT 24 102/100 PUT @.92 LMT | in/out spread | Don Kaufman | closed |
| 9/6/2024 | BUY +1 VERTICAL XLU 100 (Weeklys) 11 OCT 24 77/75PUT @.89 LMT | in/out spread | Don Kaufman | expired |
| 9/4/2024 | BUY +1 VERTICAL WFC 100 (Weeklys) 4 OCT 24 59/57 PUT @.78 LMT | in/out spread | Don Kaufman | closed |
| 8/23/2024 | BUY +1 VERTICAL IWM 100 (Weeklys) 27 SEP 24 218/216 PUT @0.82 LMT | in/out spread | Don Kaufman | closed |
| 8/14/2024 | BUY +1 VERTICAL SLV 100 (Weeklys) 27 SEP 24 25.5/27.5 CALL @.73 LMT | in/out spread | Don Kaufman | closed |
| 8/13/2024 | BUY +1 VERTICAL AAPL 100 (Weeklys) 13 SEP 24 220/215 PUT @1.78 LMT | in/out spread | Don Kaufman | closed |
| 8/7/2024 | BUY +1 VERTICAL TLT 100 13 SEP 24 95/97 CALL @0.91 LMT | in/out spread | Don Kaufman | closed |
| 8/7/2024 | BUY +1 VERTICAL META 100 6 SEP 24 510/505 PUT @2.25 LMT | in/out spread | Don Kaufman | closed |
| 8/5/2024 | BUY +1 VERTICAL HYG 100 20 SEP 24 78/76 PUT @.70 LMT | in/out spread | Don Kaufman | expired |
| 7/31/2024 | BUY +1 VERTICAL XLY 30 AUG 24 188/186 PUT SPREAD @0.86LMT | in/out spread | Don Kaufman | closed |
| 7/23/2024 | BUY +1 VERTICAL MS 100 (Weeklys) 23 AUG 24 104/102 PUT @0.97 LMT | in/out spread | Don Kaufman | closed |
| 7/17/2024 | BUY +1 VERTICAL GS 100 (Weeklys) 16 AUG 24 505/500 PUT @2.15 LMT | in/out spread | Don Kaufman | closed |
| 7/2/2024 | BUY +1 VERTICAL COST 100 (Weeklys) 9 AUG 24 860/855 PUT @2.23 LMT | in/out spread | Don Kaufman | closed |
| 6/21/2024 | BUY +1 VERTICAL GLD 100 (Weeklys) 26 JUL 24 215/217.5 CALL @1.13 LMT | in/out spread | Don Kaufman | closed |
| 6/10/2024 | BUY +1 VERTICA WMT 100 12 JUL 24 67/65 PUT @.82 LMT | in/out spread | Don Kaufman | expired |
| 6/3/2024 | BUY +1 VERTICAL SBUX 100 5 JUL 24 82/80 PUT @.88 LMT | in/out spread | Don Kaufman | closed |
| 5/17/2024 | BUY +1 VERTICAL XLU 100 21 JUN 24 73/71 PUT @.79 LMT | in/out spread | Don Kaufman | closed |
| 5/6/2024 | BUY +1 VERTICAL TLT 100 (Weeklys) 7 JUN 24 90.5/88.5 PUT @.88 LMT | in/out spread | Don Kaufman | closed |
| 5/3/2024 | BUY +1 VERTICAL GS 100 (Weeklys) 7 JUN 24 440/435 PUT 2.33 LMT | in/out spread | Don Kaufman | expired |
| 4/23/2024 | BUY +1 VERTICAL XLF 100 (Weeklys) 24 MAY 24 42/40 PUT @.86 LMT | in/out spread | Don Kaufman | closed |
| 4/16/2024 | BUY +1 VERTICAL COST 100 17 MAY 24 720/715 PUT @2.18 LMT | in/out spread | Don Kaufman | closed |
| 4/12/2024 | BUY +1 VERTICAL QQQ 100 (Weeklys) 10 MAY 24 441/439 PUT @.82 LMT | in/out spread | Don Kaufman | closed |
| 4/4/2024 | BOT +1 VERTICAL XHB 100 (Weeklys) 3 MAY 24 110/108 PUT @.89 | in/out spread | Don Kaufman | closed |
| 3/26/2024 | BUY +1 VERTICAL BA 100 19 APR 24 190/187.5 PUT @1.17 LMT | in/out spread | Don Kaufman | closed |
| 3/22/2024 | BUY +1 VERTICAL XLE 100 19 APR 24 92/94 CALL @.94 LMT | in/out spread | Don Kaufman | closed |
| 2/28/2024 | BUY +1 VERTICAL WFC 100 (Weeklys) 28 MAR 24 56/54 PUT @.90 LMT | in/out spread | Don Kaufman | expired |
| 2/16/2024 | BUY +1 VERTICAL CAT 100 (Weeklys) 22 MAR 24 330/325 PUT @2.35 LMT | in/out spread | Don Kaufman | expired |
| 1/26/2024 | BUY +1 VERTICAL XHB 100 (Weeklys) 1 MAR 24 96/94 PUT @.95 LMT | in/out spread | Don Kaufman | expired |
| 1/4/2024 | BUY +1 VERTICAL XLF 100 (Weeklys) 9 FEB 24 38.5/36.5 PUT @.78 LMT | in/out spread | Don Kaufman | closed |
| 12/1/2023 | BUY +1 VERTICAL JPM 100 (Weeklys) 5 JAN 24 157.5/155 PUT @1.10 LMT | in/out spread | Don Kaufman | expired |
| 11/10/2023 | BUY +1 VERTICAL XLE 100 15 DEC 23 83/85 CALL @.98 LMT | in/out spread | Don Kaufman | closed |
| 9/13/2023 | BUY +1 VERTICAL WMT 100 20 OCT 23 165/160 PUT @1.31 LMT | in/out spread | Don Kaufman | closed |
| 9/5/2023 | BUY +1 VERTICAL MSFT 100 (Weeklys) 22 SEP 23 330/327.5 PUT @1.13 LMT | in/out spread | Don Kaufman | closed |
| 8/18/2023 | BUY +1 VERTICAL TLT 100 (Weeklys) 22 SEP 23 93.5/95.5 CALL @.99 LMT | in/out spread | Don Kaufman | closed |
| 8/9/2023 | BUY +1 VERTICAL XLE 100 15 SEP 23 89/87 PUT @.78 LMT | in/out spread | Don Kaufman | closed |
| 8/2/2023 | BUY +1 VERTICAL UAL 100 (Weeklys) 8 SEP 23 53/51 PUT @.86 LMT | in/out spread | Don Kaufman | closed |
| 7/21/2023 | BUY +1 VERTICAL XLF 100 (Weeklys) 25 AUG 23 36/34 PUT @.69 LMT | in/out spread | Don Kaufman | closed |
| 6/28/2023 | BUY +1 VERTICAL DIS 100 (Weeklys) 4 AUG 23 89/92 CALL @1.33 LMT | in/out spread | Don Kaufman | closed |
| 6/12/2023 | BUY +1 VERTICAL NFLX 100 (Weeklys) 14 JUL 23 420/415 PUT @2.35 | in/out spread | Don Kaufman | expired |
| 6/2/2023 | BUY +1 VERTICAL META 100 (Weeklys) 7 JUL 23 275/270 PUT @2.30 LMT | in/out spread | Don Kaufman | closed |
| 5/26/2023 | BUY +1 VERTICAL GLD 100 (Quarterlys) 30 JUN 23 180/184 CALL @1.80 LMT | in/out spread | Don Kaufman | closed |
| 5/18/2023 | BUY +1 VERTICAL BA 100 16 JUN 23 205/200 PUT @1.85 LMT | in/out spread | Don Kaufman | closed |
| 4/28/2023 | BUY +1 VERTICAL BABA 100 19 MAY 23 84/86 CALL @.94 LMT | in/out spread | Don Kaufman | closed |
| 4/14/2023 | BUY +1 VERTICAL XLK 100 19 MAY 23 147/145 PUT @.73 LMT | in/out spread | Don Kaufman | expired |
| 4/14/2023 | BUY +1 VERTICAL XLY 100 19 MAY 23 147/145 PUT @.88 LMT | in/out spread | Don Kaufman | expired |
| 4/4/2023 | BUY +1 VERTICAL WMT 100 (Weeklys) 12 MAY 23 149/147 PUT @.85 LMT | in/out spread | Don Kaufman | expired |
| 3/24/2023 | BUY +1 VERTICAL META 100 21 APR 23 207.5/202.5 PUT @2.33 LMT | in/out spread | Don Kaufman | closed |
| 3/24/2023 | BUY +1 VERTICAL GLD 100 (Weeklys) 28 APR 23 185/187 CALL @.92 LMT | in/out spread | Don Kaufman | closed |
| 3/17/2023 | BUY +1 VERTICAL MSFT 100 21 APR 23 280/275 PUT @2.13 LMT | in/out spread | Don Kaufman | closed |
| 3/10/2023 | BUY +1 VERTICAL NVDA 100 (Weeklys) 14 APR 23 232.5/230 PUT @1.15 LMT | in/out spread | Don Kaufman | expired |
| 2/24/2023 | BUY +1 VERTICAL JPM 100 (Weeklys) 31 MAR 23 142/140 PUT @.88 LMT | in/out spread | Don Kaufman | closed |
| 2/10/2023 | BUY +1 VERTICAL PFE 100 (Weeklys) 24 MAR 23 44/46 CALL @.80 LMT | in/out spread | Don Kaufman | expired |
| 2/10/2023 | BUY +1 VERTICAL MS 100 17 MAR 23 100/97.5 PUT @1.14 LMT | in/out spread | Don Kaufman | closed |
| 1/23/2023 | BUY +1 VERTICAL NVDA 100 17 FEB 23 190/187.5 PUT @1.18 LMT | in/out spread | Don Kaufman | expired |
| 1/3/2023 | BUY +1 VERTICAL XLP 100 (Weeklys) 17 FEB 23 77.5/75.5 PUT @.89 LMT | in/out spread | Don Kaufman | closed |
| 12/19/2022 | BUY +1 VERTICAL CAT 100 20 JAN 23 235/232.5 PUT @1.12 LMT | in/out spread | Don Kaufman | expired |
| 12/6/2022 | BUY +1 VERTICAL BA 100 (Weeklys) 6 JAN 23 182.5/180 PUT @1.20 LMT | in/out spread | Don Kaufman | expired |
| 12/2/2022 | BUY +1 VERTICAL XLP 100 (Weeklys) 6 JAN 23 77.5/75.5 PUT @.89 LMT | in/out spread | Don Kaufman | closed |
| 11/16/2022 | BUY +1 VERTICAL GOOGL 100 16 DEC 22 100/98 PUT @.93 LMT CBOE | in/out spread | Don Kaufman | closed |
| 10/28/2022 | BUY +1 VERTICAL GS 100 18 NOV 22 342.5/340 PUT @1.20 LMT | in/out spread | Don Kaufman | expired |
| 10/4/2022 | BUY +1 VERTICAL XLE 100 (Weeklys) 4 NOV 22 78.5/76.5 PUT @.92 LMT | in/out spread | Don Kaufman | expired |
| 9/15/2022 | BUY +1 VERTICAL SBUX 100 21 OCT 22 95/90 PUT @2.23 LMT | in/out spread | Don Kaufman | closed |
| 9/8/2022 | BUY +1 VERTICAL WMT 100 (Weeklys) 14 OCT 22 137/135 PUT @.89 LMT | in/out spread | Don Kaufman | closed |
| 8/19/2022 | BUY +1 VERTICAL XLU 100 (Weeklys) 23 SEP 22 78.5/76.5 PUT @.94 LMT | in/out spread | Don Kaufman | closed |
| 8/19/2022 | BUY +1 VERTICAL GOOGL 100 (Weeklys) 23 SEP 22 119/117 PUT @.93 LMT | in/out spread | Don Kaufman | closed |
| 7/29/2022 | BUY +1 VERTICAL GS 100 (Weeklys) 2 SEP 22 335/330 PUT @2.34 LMT | in/out spread | Don Kaufman | closed |
| 7/13/2022 | BUY +1 VERTICAL XHB 100 19 AUG 22 60/58 PUT @.96 LMT | in/out spread | Don Kaufman | expired |
| 7/12/2022 | BUY +1 VERTICAL XLU 100 19 AUG 22 71/69 PUT @.79 LMT | in/out spread | Don Kaufman | closed |
| 6/27/2022 | BUY +1 VERTICAL FXI 100 (Weeklys) 29 JUL 22 35/33 PUT @.91 LMT | in/out spread | Don Kaufman | closed |
| 6/8/2022 | BUY +1 VERTICAL FXI 100 (Weeklys) 8 JUL 22 34.5/32.5 PUT @.84 | in/out spread | Don Kaufman | closed |
| 6/8/2022 | BUY +1 VERTICAL SLV 100 (Weeklys) 22 JUL 22 19.5/21.5 CALL @.90 LMT | in/out spread | Don Kaufman | expired |
| 6/2/2022 | BUY +1 VERTICAL COST 100 15 JUL 22 465/460 PUT @2.30 LMT | in/out spread | Don Kaufman | expired |
| 5/20/2022 | BUY +1 VERTICAL FXI 100 17 JUN 22 31/29 PUT @.86 LMT | in/out spread | Don Kaufman | closed |
| 5/9/2022 | BUY +1 VERTICAL KO 100 (Weeklys) 10 JUN 22 66/64 PUT @.97 LMT | in/out spread | Don Kaufman | closed |
| 4/29/2022 | BUY +1 VERTICAL KO 100 (Weeklys) 3 JUN 22 66/64 PUT @.87 LMT | in/out spread | Don Kaufman | closed |
| 4/20/2022 | BUY +1 VERTICAL XLP 100 (Weeklys) 27 MAY 22 81/79 PUT @.79 LMT | in/out spread | Don Kaufman | closed |
| 4/11/2022 | BUY +1 VERTICAL TLT 100 20 MAY 22 123/125 CALL @.99 LMT | in/out spread | Don Kaufman | expired |
| 4/8/2022 | BUY +1 VERTICAL SLV 100 20 MAY 22 22/24 CALL @.86 LMT | in/out spread | Don Kaufman | closed |
| 4/1/2022 | BUY +1 VERTICAL XLU 100 (Weeklys) 6 MAY 22 75/73 PUT @.82 LMT | in/out spread | Don Kaufman | closed |
| 3/25/2022 | BUY +1 VERTICAL XLF 100 (Weeklys) 6 MAY 22 41/37 PUT @1.58 LMT | in/out spread | Don Kaufman | closed |
| 3/25/2022 | BUY +1 VERTICAL AAPL 100 (Weeklys) 22 APR 22 175/170 PUT @2.15 LMT | in/out spread | Don Kaufman | closed |
